
What We Want
We need a fair and simple federal student loan repayment system which alleviates the financial burden of student loan debt on college graduates and supports them as they begin their careers and lives.
The following members of Congress have recieved campaign donations from Sallie Mae. Tell them to return the money and support students through thier support of H.R. 1330 – The Student Loan Fairness Act.
House | |
|---|---|
| Baca, Joe (D-CA) | $4,000 |
| Barletta, Lou (R-PA) | $1,000 |
| Barrow, John (D-GA) | $1,500 |
| Becerra, Xavier (D-CA) | $4,000 |
| Bishop, Sanford (D-GA) | $250 |
| Black, Diane (R-TN) | $1,000 |
| Boehner, John (R-OH) | $1,250 |
| Bonamici, Suzanne (D-OR) | $500 |
| Boustany, Charles W Jr (R-LA) | $1,000 |
| Camp, Dave (R-MI) | $1,000 |
| Carney, John (D-DE) | $2,500 |
| Cleaver, Emanuel (D-MO) | $1,000 |
| Denham, Jeff (R-CA) | $300 |
| Desjarlais, Scott (R-TN) | $1,300 |
| Dold, Robert (R-IL) | $300 |
| Ellmers, Renee (R-NC) | $300 |
| Emerson, Jo Ann (R-MO) | $1,000 |
| Fudge, Marcia L (D-OH) | $675 |
| Garrett, Scott (R-NJ) | $2,500 |
| Gutierrez, Luis V (D-IL) | ($1,500) |
| Hanna, Richard (R-NY) | $1,000 |
| Heck, Joe (R-NV) | $1,000 |
| Hochul, Kathleen (D-NY) | $5,000 |
| Issa, Darrell (R-CA) | $1,000 |
| Jenkins, Lynn (R-KS) | $2,000 |
| Kline, John (R-MN) | $3,000 |
| Landry, Jeff (R-LA) | $300 |
| Maloney, Carolyn B (D-NY) | $5,000 |
| Marino, Tom (R-PA) | $300 |
| Matheson, Jim (D-UT) | $500 |
| McCarthy, Kevin (R-CA) | $2,500 |
| McHenry, Patrick (R-NC) | $7,500 |
| McKeon, Buck (R-CA) | $1,500 |
| Meeks, Gregory W (D-NY) | $1,500 |
| Price, Tom (R-GA) | $5,000 |
| Reed, Tom (R-NY) | $1,300 |
| Richmond, Cedric (D-LA) | $500 |
| Rivera, David (R-FL) | $300 |
| Runyan, Jon (R-NJ) | $300 |
| Ryan, Paul (R-WI) | $1,000 |
| Sanchez, Loretta (D-CA) | $3,000 |
| Southerland, Steve (R-FL) | $300 |
| Stivers, Steve (R-OH) | $1,000 |
| Stutzman, Marlin (R-IN) | $300 |
| Walberg, Tim (R-MI) | $1,000 |
| Webster, Daniel (R-FL) | $500 |
| Yoder, Kevin (R-KS) | $300 |
| Brown, Scott (R-MA) | $1,000 |
| Brown, Sherrod (D-OH) | $1,000 |
| Cardin, Ben (D-MD) | $1,000 |
| Casey, Bob (D-PA) | $7,000 |
| Coons, Chris (D-DE) | $3,500 |
| Corker, Bob (R-TN) | $1,000 |
| Feinstein, Dianne (D-CA) | $500 |
| Gillibrand, Kirsten (D-NY) | $5,000 |
| Hatch, Orrin G (R-UT) | $1,000 |
| Heinrich, Martin (D-NM) | $500 |
| Johnson, Tim (D-SD) | $1,000 |
| King, Angus (I-ME) | $1,000 |
| Kirk, Mark (R-IL) | $1,000 |
| Lugar, Richard G (R-IN) | $3,000 |
| Manchin, Joe (D-WV) | $2,000 |
| McCaskill, Claire (D-MO) | $250 |
| Mikulski, Barbara A (D-MD) | $1,000 |
| Nelson, Ben (D-NE) | $1,000 |
| Nelson, Bill (D-FL) | $500 |
| Paul, Rand (R-KY) | $1,000 |
| Rehberg, Denny (R-MT) | $1,000 |
| Snowe, Olympia (R-ME) | $2,000 |
| Udall, Mark (D-CO) | $2,000 |
| Wicker, Roger (R-MS) | $1,000 |
Based on data released by the FEC on March 25, 2013.
Source: Center for Responsive Politics
Copyright 2000 - 2013 Political Sushi. All rights reserved.